Information Summary Box
lddPay Inc. Information Summary Box
Date of Contract(s) | The Effective Date is the date you signed the Agreement, from which the Agreement will continue in full force for an Initial Term of three (3) years with automatic Renewal Terms of six (6) months. |
Acquirer | TBA |
Agreement | The LDDPAY Inc. Card Acceptance Services Agreement that is entered into between the merchant and LDDPAY Inc. |
Payment Facilitator | LDDPAY Inc. 23-1771 Robson Street Vancouver, BC, V6G 3B7 E: info@lddpay.com T: +1-800-606-2968 |
Cancellation of Contract(s) and Applicable Penalties | You have the right to terminate the Agreement without penalty as provided by the Code of Conduct by giving lddPay written notice within 90 days following notification by lddPay of a Fee increase, the introduction of a new Fee, or a reduction in applicable posted interchange rates by the Card Networks the savings of which have not been passed through to you in full, unless such fee increase or new fee is made in accordance with lddPay’s pre-determined fee schedule as may be set out in your Merchant Application. You have the right to provide notice of non-renewal of the Agreement up to 90 days prior to the renewal date. Terminations and non-renewal notices can be sent to info@lddpay.com. |
Complaint Handling Procedures | lddPay follows a three-step complaint handling procedure. To begin step one of the complaint handling procedure, you may email your concern to complaint@lddpay.com. |
Information about Payment Terminal | Not applicable for card-not-present. |
Contactless Payments Acceptance | Not applicable for card-not-present. |
Merchant Application | The application submitted by the Merchant to LDDPAY Inc. for entering into the Card Acceptance Services Agreement. |
Transaction Return Policy | The most common Card Networks in Canada allow you to process refunds or returns within 120 days of the transaction date. You can process refunds through your Merchant Centre. Your Customer will be refunded their original purchase amount for the item to be refunded. lddPay does not refund the fees paid by you from your Customer’s original transaction. International Card Networks may vary. |
Independent Sales Organization or Referral Agent (where applicable) | Not applicable. |
Code of Conduct | You may find more information on the Canadian Code of Conduct here: Code of Conduct for the Credit and Debit Card Industry in Canada – Canada.ca . |
Statements | Your statements are available electronically in the Merchant Centre free of charge. |
Fee Disclosure Box
Card type | Processing method | |
Card/Device Present Means that card/ device was electronically read at the point of sale (contact or contactless interface or mag-stripe). | Card/Device Not Present Means that card/ device was not electronically read at the point of sale. Generally, the seller initiates the transaction and/or enters the card information (e.g. manually key-entered, mail/ telephone order, recurring payment). | |
Interac Debit Cards | 0.75% + CAD$0.70 | Not Applicable |
American Express Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
American Express Prepaid Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Discover Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Discover Prepaid Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard Business Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard Core Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard Corporate Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard Debit Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard Prepaid Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard World Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
MasterCard World Elite Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Business Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Business Premium Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Corporate Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Corporate Premium Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Debit Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Infinite Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Infinite Privilege Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Prepaid Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Visa Standard Credit Cards | 2.6% + CAD$0.13 | 2.85% + CAD$0.30 |
Other Fee Schedule
Card/Device Present | Card/Device Not Present | |
International Visa, MasterCard, American Express Credit and Debit Cards presented in CAD | 3.5% + CAD$0.05 | 3.7% + CAD$0.30 |